Tuesday, May 13, 2008
| |
![]() |
![]() |
+ | ![]() |
![]() |
ETI-7 Target Barebone Description | |||
![]() |
ETI-7 Target Barebone Specifications | ||||||||
![]() |
Drive Compatibility List | ||||||||
![]() |
User Manual Download | ||||||||
The Soniclone Series of CD / DVD duplication controllers were made to meet the growing need and demand for quality CD / DVD duplication controllers. Consumers now not only want a CD / DVD duplicator controller that will duplicate CDs and DVDs but a CD / DVD duplicator controller that will duplicate CDs and DVDs with quality and speed. There is no use to duplicating CDs and DVDs that computers, DVD players, and CD players cannot detect. Also what comes with a quality CD / DVD duplicator controller is a quality CD / DVD duplicator system that lasts a long time. Nobody will appreciate a product that they need to replace constantly. The Soniclone Series of CD / DVD duplicator controllers without a doubt will create a quality long lasting CD / DVD duplicator system that anyone can enjoy to use. Thus, with the addition of our top of the line ETIC line of bay case enclosures, our CD / DVD duplicator barebone package offers great value and peace of mind with the flexibility that CD / DVD duplicator installers need with drives! |
| Description back to top |
|---|
|
| Specifications back to top | ||||||
|---|---|---|---|---|---|---|
| Category Name | Description | |||||
| Model | ETIBare7T | |||||
| Bay Case Size | 9 Bay | |||||
| Bay Case Color | Beige | |||||
| Display | 2 lines of 20 characters each with back lighted LCD screen | |||||
| Input | 2 easy to operate push buttons | |||||
| Buffer Memory | 128 MB | |||||
| Install Device | 7 for DVD / 7 for CD | |||||
| HDD | Ultra DMA 66 or above* |
|||||
| Writing Mode | DAO>INC for DVD TAO>DAO>RAW for CD |
|||||
| Supported Reading Formats | DVD-ROM, DVD–Video, DVD-Audio |
|||||
| Supported Writing Formats | Double Layer DVD+R |
|||||
| Supported CD Reading Speeds | 1X/ 2X/ 4X/ 6X/ 8X/ 10X/ 12X/ 16X/ 20X/ 24X/ 32X/ 40X/ 46X/ 48X/ 52X | |||||
| Supported CD Writing Speeds | 1X/ 2X/ 4X/ 6X/ 8X/ 10X/ 12X/ 16X/ 20X/ 24X/ 32X/ 40X/ 46X/ 48X/ 52X | |||||
| Supported DVD Reading Speeds | 1X/ 2X/ 2.4X/ 4X/ 6X/ 8X/ 10X/ 12X/ 16X/ 18X | |||||
| Supported DVD Writing Speeds | 1X/ 2X/ 2.4X/ 4X/ 6X/ 8X/ 10X/ 12X/ 16X/ 18X | |||||
| Main Functions | COPY |
COPY & COMPARE |
ERASE | *LOAD | ||
| COMPARE | VERIFY | TEST | *LOAD & COPY | |||
| Dimensions | 22in~ 22in~ 11in (505mm~ 275mm~ 555mm) | |||||
| Weight | Net Wght:18.9lbs (8.6 Kg) / Gross Wght: 20.5lbs (9.3 Kg) | |||||
| Power | 250 Watts | |||||
| Working Environment | PC Working Environment | |||||
* This function will be available in the future via upgraded firmware. |
|---|
| ** Speed depends on the drive used to built the duplicator. |
*** Reader and Writer drives must support CD+G format and RAW writing mode. |
|
14619 Carmenita Rd., Norwalk, CA 90650 Tel: 562-926-2199 Fax: 562-926-9868 |